Chillesford Lodge Estate
Location and Timetable
Autumn Term 2018 | ||
---|---|---|
Day | Time | Stage |
Monday | 4.00pm | Stage 1/2 |
Monday | 4.30pm | Stage 3 |
Monday | 5.00pm | Stage 3/4 |
Monday | 5.30pm | Stage 4/5 |
Wednesday | 4.00pm | Stage 1/2 |
Wednesday | 4.30pm | Stage 3 |
Wednesday | 5.00pm | Stage 3/4 |
Wednesday | 5.30pm | Stage 4/5 |
Saturday | 9.00am | Stage 1/2 |
Saturday | 9.30am | Stage 3 |
Saturday | 10.00am | Stage 4 |
Saturday | 10.30am | Stage 4/5 |
Postcode IP12 2AL Get a google map |